Skip Navigation LinksHome page > Prayer Timetable

Prayer Timetable

Download Printable PDF Version February, 2012
Islamic Month: Rabiul-avval / Rabius-soniy


DatePrayer DayHijriy DayFajr StartFajr JamaatSun RiseZuhr StartZhur JamaatAsr StartAsr JamaatMaghrib StartMaghrib JamaatIsha StartIsha Jamaat
01 Wednesday 10 6:10 7:00 7:50 12:21 1:15 3:03 3:30 4:53 4:56 6:49 7:30
02 Thursday 11 6:09 7:00 7:49 12:21 1:15 3:05 3:30 4:55 4:58 6:50 7:30
03 Friday 12 6:07 7:00 7:47 12:21 1:15 3:07 3:30 4:56 4:59 6:51 7:30
04 Saturday 13 6:05 7:00 7:45 12:22 1:15 3:09 3:30 4:58 5:01 6:53 7:30
05 Sunday 14 6:04 7:00 7:44 12:22 1:15 3:11 3:30 5:00 5:03 6:54 7:30
06 Monday 15 6:02 7:00 7:42 12:22 1:15 3:12 3:45 5:02 5:05 6:56 7:30
07 Tuesday 16 6:00 7:00 7:40 12:22 1:15 3:14 3:45 5:04 5:07 6:58 7:30
08 Wednesday 17 5:58 7:00 7:38 12:22 1:15 3:16 3:45 5:06 5:09 6:59 7:30
09 Thursday 18 5:57 7:00 7:37 12:22 1:15 3:18 3:45 5:08 5:11 7:01 7:30
10 Friday 19 5:55 7:00 7:35 12:22 1:15 3:19 3:45 5:10 5:13 7:03 7:30
11 Saturday 20 5:53 7:00 7:33 12:22 1:15 3:21 3:45 5:12 5:15 7:05 7:30
12 Sunday 21 5:51 7:00 7:31 12:22 1:15 3:23 3:45 5:14 5:17 7:07 7:30
13 Monday 22 5:49 6:45 7:29 12:22 1:15 3:25 4:00 5:15 5:18 7:09 7:45
14 Tuesday 23 5:47 6:45 7:27 12:22 1:15 3:27 4:00 5:17 5:20 7:11 7:45
15 Wednesday 24 5:45 6:45 7:25 12:22 1:15 3:28 4:00 5:19 5:22 7:13 7:45
16 Thursday 25 5:43 6:45 7:23 12:22 1:15 3:03 4:00 5:21 5:24 7:14 7:45
17 Friday 26 5:41 6:45 7:21 12:22 1:15 3:32 4:00 5:23 5:26 7:16 7:45
18 Saturday 27 5:39 6:45 7:19 12:22 1:15 3:33 4:00 5:25 5:28 7:18 7:45
19 Sunday 28 5:37 6:45 7:17 12:22 1:15 3:35 4:00 5:27 5:30 7:19 7:45
20 Monday 29 5:35 6:30 7:15 12:21 1:15 3:37 4:15 5:29 5:32 7:21 7:45
21 Tuesday 30 5:33 6:30 7:13 12:21 1:15 3:39 4:15 5:31 5:34 7:23 7:45
22 Wednesday 1 5:31 6:30 7:11 12:21 1:15 3:40 4:15 5:33 5:36 7:24 7:45
23 Thursday 2 5:29 6:30 7:09 12:21 1:15 3:42 4:15 5:34 5:37 7:26 7:45
24 Friday 3 5:27 6:30 7:07 12:21 1:15 3:44 4:15 5:36 5:39 7:28 7:45
25 Saturday 4 5:24 6:30 7:04 12:21 1:15 3:45 4:15 5:38 5:41 7:30 7:45
26 Sunday 5 5:22 6:30 7:02 12:21 1:15 3:47 4:15 5:40 5:43 7:31 7:45
27 Monday 6 5:20 6:15 7:00 12:20 1:15 3:49 4:30 5:42 5:45 7:33 8:00
28 Tuesday 7 5:18 6:15 6:58 12:20 1:15 3:50 4:30 5:44 5:47 7:35 8:00
29 Wednesday 8 5:16 6:15 6:56 12:20 1:15 3:52 4:30 5:46 5:49 7:37 8:00

Download Printable PDF Version

PRAYER TIMES IN OTHER CITIES WITH RESPECT TO BIRMINGHAM

CITY FAJAR DHUHR ASR MAGHRIB ISHA
BRADFORD
- 01
- 01
- 03
+ 03
+ 02
GLASGOW
+06
+ 06
+ 11
+ 05
+ 05
CARDIFF
+ 08
+ 10
+ 01
+ 05
+ 04
LIVERPOOL
+ 04
+ 04
+ 02
+ 08
+ 07
LONDON
- 06
- 07
- 04
- 04
- 14
LUTON
- 06
- 05
- 04
- 03
+ 07
NEWCASTLE
- 02
- 01
- 07
- 04
- 14
MIDDLESBOROUGH
- 04
- 03
- 01
+ 02
- 0
MANCHESTER
+ 01
+ 02
- 01
- 01
+ 0
Central Mosque