Skip Navigation LinksHome page > Prayer Timetable

Prayer Timetable

Download Printable PDF Version March, 2010
Islamic Month: Rabiul-avval / Rabius-soniy


DatePrayer DayHijriy DayFajr StartFajr JamaatSun RiseZuhr StartZhur JamaatAsr StartAsr JamaatMaghrib StartMaghrib JamaatIsha StartIsha Jamaat
01 Monday 17 5:14 6:00 6:54 12:20 1:15 3:53 4:30 5:46 5:49 7:26 8:00
02 Tuesday 18 5:12 6:00 6:52 12:19 1:15 3:54 4:30 5:48 5:51 7:28 8:00
03 Wednesday 19 5:10 6:00 6:05 12:19 1:15 3:56 4:30 5:05 5:54 7:30 8:00
04 Thursday 20 5:07 6:00 6:47 12:19 1:15 3:58 4:30 5:52 5:55 7:32 8:00
05 Friday 21 5:05 6:00 6:45 12:19 1:15 3:59 4:30 5:53 5:56 7:34 8:00
06 Saturday 22 5:03 6:00 6:43 12:19 1:15 4:01 4:30 5:55 5:58 7:36 8:00
07 Sunday 23 5:01 6:00 6:41 12:18 1:15 4:02 4:30 5:57 6:00 7:38 8:00
08 Monday 24 4:58 5:45 6:38 12:18 1:15 4:04 4:45 5:59 6:02 7:40 8:15
09 Tuesday 25 4:56 5:45 6:36 12:18 1:15 4:05 4:45 6:01 6:04 7:42 8:15
10 Wednesday 26 4:54 5:45 6:34 12:18 1:15 4:07 4:45 6:02 6:05 7:44 8:15
11 Thursday 27 4:51 5:45 6:31 12:17 1:15 4:08 4:45 6:04 6:07 7:46 8:15
12 Friday 28 4:49 5:45 6:29 12:17 1:15 4:01 4:45 6:06 6:09 7:48 8:15
13 Saturday 29 4:47 5:45 6:27 12:17 1:15 4:11 4:45 6:08 6:11 7:05 8:15
14 Sunday 30 4:44 5:45 6:24 12:17 1:15 4:13 4:45 6:10 6:13 7:52 8:15
15 Monday 1 4:42 5:30 6:22 12:16 1:15 4:14 5:00 6:11 6:14 7:54 8:15
16 Tuesday 2 4:40 5:30 6:20 12:16 1:15 4:16 5:00 6:13 6:16 7:56 8:15
17 Wednesday 3 4:37 5:30 6:17 12:16 1:15 4:17 5:00 6:15 6:18 7:57 8:15
18 Thursday 4 4:35 5:30 6:15 12:15 1:15 4:19 5:00 6:17 6:20 7:58 8:15
19 Friday 5 4:33 5:30 6:13 12:15 1:15 4:20 5:00 6:19 6:22 7:59 8:15
20 Saturday 6 4:30 5:30 6:10 12:15 1:15 4:21 5:00 6:20 6:23 8:00 8:15
21 Sunday 7 4:28 5:30 6:08 12:15 1:15 4:23 5:00 6:22 6:25 8:01 8:15
22 Monday 8 4:26 5:15 6:06 12:14 1:15 4:24 5:15 6:24 6:27 8:02 8:30
23 Tuesday 9 4:23 5:15 6:03 12:14 1:15 4:26 5:15 6:26 6:29 8:03 8:30
24 Wednesday 10 4:21 5:15 6:01 12:14 1:15 4:27 5:15 6:27 6:30 8:04 8:30
25 Thursday 11 4:19 5:15 5:59 12:13 1:15 4:28 5:15 6:29 6:32 8:05 8:30
26 Friday 12 4:16 5:15 5:56 12:13 1:15 4:30 5:15 6:31 6:34 8:06 8:30
27 Saturday 13 4:14 5:15 5:54 12:13 1:15 4:31 5:15 6:33 6:36 8:06 8:30
28 Sunday 14 5:12 6:00 6:52 13:12 1:45 5:32 6:15 7:34 7:37 9:07 9:30
29 Monday 15 5:09 6:00 6:49 13:12 1:45 5:34 6:15 7:36 7:39 9:08 9:30
30 Tuesday 16 5:07 6:00 6:47 13:12 1:45 5:35 6:15 7:38 7:41 9:10 9:30
31 Wednesday 17 5:05 6:00 6:45 13:12 1:45 5:36 6:15 7:40 7:43 9:11 9:30

Download Printable PDF Version

PRAYER TIMES IN OTHER CITIES WITH RESPECT TO BIRMINGHAM

CITY FAJAR DHUHR ASR MAGHRIB ISHA
BRADFORD
- 01
- 01
- 03
+ 03
+ 02
GLASGOW
+06
+ 06
+ 11
+ 05
+ 05
CARDIFF
+ 08
+ 10
+ 01
+ 05
+ 04
LIVERPOOL
+ 04
+ 04
+ 02
+ 08
+ 07
LONDON
- 06
- 07
- 04
- 04
- 14
LUTON
- 06
- 05
- 04
- 03
+ 07
NEWCASTLE
- 02
- 01
- 07
- 04
- 14
MIDDLESBOROUGH
- 04
- 03
- 01
+ 02
- 0
MANCHESTER
+ 01
+ 02
- 01
- 01
+ 0
Central Mosque