Skip Navigation LinksHome page > Prayer Timetable

Prayer Timetable

Download Printable PDF Version July, 2010
Islamic Month: Shabon / Ramazon


DatePrayer DayHijriy DayFajr StartFajr JamaatSun RiseZuhr StartZhur JamaatAsr StartAsr JamaatMaghrib StartMaghrib JamaatIsha StartIsha Jamaat
01 Thursday 21 3:09 4:15 4:49 1:11 1:45 6:50 7:30 9:33 9:36 10:49 11:00
02 Friday 22 3:10 4:15 4:50 1:11 1:45 6:50 7:30 9:33 9:36 10:48 11:00
03 Saturday 23 3:10 4:15 4:50 1:12 1:45 6:50 7:30 9:32 9:35 10:48 11:00
04 Sunday 24 3:11 4:15 4:51 1:12 1:45 6:50 7:30 9:32 9:35 10:47 11:00
05 Monday 25 3:12 4:15 4:52 1:12 1:45 6:49 7:30 9:31 9:34 10:47 11:00
06 Tuesday 26 3:13 4:15 4:53 1:12 1:45 6:49 7:30 9:31 9:34 10:46 11:00
07 Wednesday 27 3:14 4:15 4:54 1:12 1:45 6:49 7:30 9:30 9:33 10:46 11:00
08 Thursday 28 3:15 4:15 4:55 1:12 1:45 6:49 7:30 9:29 9:32 10:44 11:00
09 Friday 29 3:15 4:15 4:45 1:13 1:45 6:48 7:30 9:29 9:32 10:43 11:00
10 Saturday 30 3:17 4:15 4:57 1:13 1:45 6:48 7:30 9:28 9:31 10:42 11:00
11 Sunday 1 3:18 4:15 4:58 1:13 1:45 6:48 7:30 9:27 9:30 10:42 11:00
12 Monday 2 3:19 4:30 4:59 1:13 1:45 6:47 7:30 9:26 9:29 10:41 11:00
13 Tuesday 3 3:20 4:30 5:00 1:13 1:45 6:47 7:30 9:25 9:28 10:40 11:00
14 Wednesday 4 3:22 4:30 5:02 1:13 1:45 6:46 7:30 9:24 9:27 10:39 11:00
15 Thursday 5 3:23 4:30 5:03 1:13 1:45 6:46 7:30 9:23 9:26 10:38 11:00
16 Friday 6 3:24 4:30 5:04 1:13 1:45 6:45 7:30 9:22 9:25 10:37 11:00
17 Saturday 7 3:25 4:30 5:05 1:14 1:45 6:45 7:30 9:21 9:24 10:36 11:00
18 Sunday 8 3:27 4:30 5:07 1:14 1:45 6:44 7:30 9:20 9:23 10:33 11:00
19 Monday 9 3:28 4:30 5:08 1:14 1:45 6:43 7:15 9:18 9:21 10:31 10:45
20 Tuesday 10 3:29 4:30 5:09 1:14 1:45 6:43 7:15 9:17 9:20 10:30 10:45
21 Wednesday 11 3:31 4:30 5:11 1:14 1:45 6:42 7:15 9:16 9:19 10:30 10:45
22 Thursday 12 3:32 4:30 5:12 1:14 1:45 6:41 7:15 9:15 9:18 10:28 10:45
23 Friday 13 3:34 4:30 5:14 1:14 1:45 6:40 7:15 9:13 9:16 10:28 10:45
24 Saturday 14 3:35 4:30 5:15 1:14 1:45 6:40 7:15 9:12 9:15 10:26 10:45
25 Sunday 15 3:36 4:30 5:16 1:14 1:45 6:39 7:15 9:10 9:13 10:25 10:45
26 Monday 16 3:38 4:45 5:18 1:14 1:45 6:38 7:15 9:09 9:12 10:24 10:45
27 Tuesday 17 3:39 4:45 5:19 1:14 1:45 6:37 7:15 9:07 9:10 10:23 10:45
28 Wednesday 18 3:41 4:45 5:21 1:14 1:45 6:36 7:15 9:06 9:09 10:21 10:45
29 Thursday 19 3:43 4:45 5:23 1:14 1:45 6:35 7:15 9:04 9:07 10:19 10:45
30 Friday 20 3:44 4:45 5:24 1:14 1:45 6:34 7:15 9:02 9:05 10:17 10:45
31 Saturday 21 3:45 4:45 5:25 1:14 1:45 6:33 7:15 9:01 9:04 10:17 10:45

Download Printable PDF Version

PRAYER TIMES IN OTHER CITIES WITH RESPECT TO BIRMINGHAM

CITY FAJAR DHUHR ASR MAGHRIB ISHA
BRADFORD
- 01
- 01
- 03
+ 03
+ 02
GLASGOW
+06
+ 06
+ 11
+ 05
+ 05
CARDIFF
+ 08
+ 10
+ 01
+ 05
+ 04
LIVERPOOL
+ 04
+ 04
+ 02
+ 08
+ 07
LONDON
- 06
- 07
- 04
- 04
- 14
LUTON
- 06
- 05
- 04
- 03
+ 07
NEWCASTLE
- 02
- 01
- 07
- 04
- 14
MIDDLESBOROUGH
- 04
- 03
- 01
+ 02
- 0
MANCHESTER
+ 01
+ 02
- 01
- 01
+ 0
Central Mosque